Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
TypeFlat NoB/upTerrace 50%Saleable
3BHK 301, 501, 701 1219.00 132.00 1285.00
3BHK 302, 502, 702 1219.00 132.00 1285.00
2BHK 303, 503, 703 827.00 114.00 884.00
2BHK 304, 504, 704 817.00 76.00 855.00
1BHK 305, 505, 705 578.00 74.00 615.00
2BHK 306, 506, 706 967.00 220.00 1077.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.