Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
TypeFlat NoB/upTerrace 50%Saleable
3BHK 201, 401, 601, 801 1218.00 136.00 1286.00
3BHK 202, 402, 602, 802 1218.00 136.00 1286.00
2BHK 203, 403, 603, 803 826.00 140.00 896.00
2BHK 204, 404, 604, 804 817.00 132.00 883.00
1BHK 205, 405, 605, 805 578.00 66.00 611.00
2BHK 206, 406, 606, 806 967.00 258.00 1096.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.