Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
TypeFlat NoB/upTerrace 50%Saleable
3BHK 101 1219.00 132.00 1285.00
3BHK 102 1219.00 132.00 1285.00
2BHK 103 827.00 114.00 884.00
2BHK 104 817.00 76.00 855.00
1BHK 105 578.00 74.00 615.00
2BHK 106 968.00 280.00 1108.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.