Area in Sq. ft. for Wing - A Area in Sq. ft. for Wing - B
000 - Line-through Indicate FLAT SOLD OUT
Type Flat No. Carpet Terrace
2BHK 301,501 679.31 53.17
2BHK 302,502 726.24 73.41
1BHK 303,503 474.26 77.50
2BHK 304,504 785.88 48.65
Type Flat No. Carpet Terrace
1BHK 301,501 464.03 64.90
1BHK 302,502 474.36 64.90
1BHK 303,503 475.98 72.12
1BHK 304,504 438.95 66.74
2BHK 305,505 679.10 53.06
 
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.