Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
A WING
TypeFlat NoB/upTerrace Saleable
3BHK 201, 401, 601 1279.00 176.00 1367.00
3BHK 202, 402, 602 1263.00 208.00 1367.00
2BHK 203, 403, 603 968.00 200.00 1068.00
2BHK 204, 404, 604 977.00 194.00 1074.00
2BHK 205, 405, 605 1018.00 194.00 1115.00
2BHK 206, 406, 606 1003.00 188.00 1097.00
B WING
TypeFlat NoB/upTerrace Saleable
3BHK 201, 401, 601 1256.00 228.00 1370.00
2BHK 202, 402, 602 996.00 180.00 1086.00
2BHK 203, 403, 603 975.00 160.00 1055.00
2BHK 204, 404, 604 974.00 230.00 1089.00
3BHK 205, 405, 605 1274.00 174.00 1361.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.