Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
A WING
TypeFlat NoB/up Terrace Saleable
3BHK 101, 301, 501, 701 1277.00 168.00 1361.00
3BHK 102, 302, 502, 702 1261.00 180.00 1351.00
2BHK 103, 303, 503, 703 968.00 192.00 1064.00
2BHK 104, 304, 504, 704 977.00 196.00 1075.00
2BHK 105, 305, 505, 705 1018.00 206.00 1121.00
2BHK 106, 306, 506, 706 1003.00 216.00 1111.00
B WING
TypeFlat NoB/up Terrace Saleable
3BHK 101, 301, 501, 701 1256.00 216.00 1364.00
2BHK 102, 302, 502, 702 996.00 204.00 1098.00
2BHK 103, 303, 503, 703 975.00 202.00 1076.00
2BHK 104, 304, 504, 704 974.00 216.00 1082.00
3BHK 105, 305, 505, 705 1274.00 184.00 1366.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.