Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
TypeFlat NoB/up Terrace Saleable
3BHK 101 1268.00 198.00 1367.00
2BHK 102 1023.00 200.00 1123.00
2BHK 103 1012.00 88.00 1056.00
2BHK 104 1008.00 152.00 1084.00
2BHK 105 1008.00 202.00 1109.00
TypeFlat NoB/up Terrace Saleable
3BHK 301, 501, 701 1268.00 188.00 1362.00
2BHK 302, 502, 702 1023.00 200.00 1123.00
2BHK 303, 503, 703 1012.00 88.00 1056.00
2BHK 304, 504, 704 1008.00 152.00 1084.00
2BHK 305, 505, 705 1008.00 192.00 1104.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.