Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
TypeFlat NoB/upTerrace 50%Saleable
1BHK 201, 401, 601 554.00 194.00 651.00
1BHK 202, 402, 602 560.00 100.00 610.00
2BHK 203, 403, 603 829.00 134.00 896.00
2BHK 204, 404, 604 829.00 134.00 896.00
1BHK 205, 405, 605 564.00 100.00 614.00
1BHK 206, 406, 606 554.00 194.00 651.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.