Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
TypeFlat NoB/upTerrace 50%Saleable
1BHK 101, 301, 501, 701 555.00 100.00 605.00
1BHK 102, 302, 502, 702 561.00 100.00 611.00
2BHK 103, 303, 503, 703 831.00 112.00 887.00
2BHK 104, 304, 504, 704 831.00 112.00 887.00
1BHK 105, 305, 505, 705 566.00 100.00 616.00
1BHK 106, 306, 506, 706 555.00 100.00 605.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.