Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
Flat NoB/upTerrace 50%Saleable
201, 401, 601 837.00 152.00 913.00
202, 402, 602 560.00 88.00 604.00
203, 403, 603 837.00 210.00 942.00
204, 404, 604 837.00 222.00 948.00
205, 405, 605 564.00 94.00 611.00
206, 406, 606 837.00 152.00 913.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.