Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
Flat NoB/upTerrace 50%Saleable
101, 301, 501 839.00 240.00 959.00
102, 302, 502 562.00 100.00 612.00
103, 303, 503 837.00 172.00 923.00
104, 304, 504 837.00 172.00 923.00
105, 305, 505 566.00 106.00 619.00
106, 306, 506 839.00 240.00 959.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.