Area in Sq. ft
000 - Line-through Indicate FLAT SOLD OUT
Flat NoB/upTerrace 50%Saleable
201, 401, 601 811.00 180.00 901.00
202, 402, 602 559.00 86.00 602.00
203, 403, 603 920.00 186.00 1013.00
204, 404, 604 920.00 186.00 1013.00
205, 405, 605 568.00 86.00 611.00
206, 406, 606 902.00 198.00 1001.00
Note : All the Plans, Layouts, Drawings, Amenities, Specifications, Facilities, etc are subject to approval of the respective authorities & may be subject to change at the sole discretion of the developers.